
"Pathak Machine tools an ISO 9001:2015 certified company"
Contact NowLeading H Type Power Press Machine Manufacturers In India.
The utiliser of these manufacturers can also be known as the press-tool setter or a device setter. The specific press style commonly incorporated is directly interdependence to an end product. The particular types of the presses are geared, straight side; BG, OBI, OBS and gap. Pathak Machines & Tools, one of the leading H Type Power Press Machine manufacturers in India categorizes the machine in specific form the moving or working items are mounted on.
Premium Quality Tools And Products
Pathak Machines Leading Suppliers of H Type Power Press Machine.
The C-frame offered by Pathak Machine & Tools, which is a top-notch H Type of Power Press Machine dealer also enables trouble-free access to areas on three sides & requirements a lesser floor place.
Features Of H Type Power Press
- High-quality performance
- High productivity capacity
- Easy operation
- Consume very less electricity
- Long service life
- Very less maintenance
- Sturdiness & Steel Frame
Our H type power press machines are also available at very affordable costs. Also, we customise these machines according to our every customer on excellent service. Apart from this, every customer can maintain this machine quickly and do not need much maintenance money.
This H type power presses machine can prove to be unpredictable, so protection and safety measures are essential be taken. Bi-manual manages to necessitate both hands to be on the specific button to utilise & operate the great path to prevent dangerous accidents.
TECHNICAL SPECIFICATIONS OF H TYPE POWER PRESS MACHINE
SPECIFICATION | DIMENSION | PPMH-30 | PPMH-50 | PPMH-75 | PPMH-100 | PPMH-150 | PPMH-200 | PPMH-250 |
DIA. OF CRANK SHAFT | MM | 100 | 115 | 125 | 150 | 175 | 200 | 225 |
ADJ. OF STROKE | MM | 76 | 100 | 100 | 125 | 150 | 150 | 150 |
PUNCH BORE IN RAM | MM | 31 | 38 | 38 | 45 | 50 | 50 | 57 |
WIDTH OF BED | MM | 450 | 500 | 600 | 700 | 750 | 800 | 900 |
LENGTH OF BED | MM | 450 | 500 | 600 | 700 | 750 | 800 | 900 |
GEAR DIA | MM | 600 | 650 | 890 | 960 | 1060 | 1125 | 1200 |
DIA OF FLY WHEEL | MM | 700 | 800 | 900 | 100 | 1125 | 1200 | 1275 |
GAP (BED TO BOTTOM) | MM | 350 | 375 | 400 | 450 | 500 | 550 | 600 |
STROKE PER MINUTE | NOS. | 50 | 45 | 40 | 40 | 35 | 35 | 35 |
MOTOR | H.P. /1440RPM | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
BORE IN BED | MM | 140 | 160 | 190 | 220 | 250 | 275 | 290 |
WEIGHT IN KGS. ( APPX) | KG | 1550 | 2050 | 3300 | 4500 | 5800 | 8200 | 10000 |
***Machine’s pictures shown in the offer are for reference only. | ||||||||
**PATHAK follows a policy of continual improvement of design & we therefore reserve the right to supply the machines differing in detail | ||||||||
from that described herein |